<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Mixer &#187; ashes</title>
	<atom:link href="http://themixer.org.uk/tag/ashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://themixer.org.uk</link>
	<description>Get it in there</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themixer.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/93122aa6ee1741ab7f3658694b8e99a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Mixer &#187; ashes</title>
		<link>http://themixer.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themixer.org.uk/osd.xml" title="The Mixer" />
	<atom:link rel='hub' href='http://themixer.org.uk/?pushpress=hub'/>
		<item>
		<title>Battle of the bowlers: England have the edge</title>
		<link>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/</link>
		<comments>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:52:43 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[doug bollinger]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graeme swann]]></category>
		<category><![CDATA[james anderson]]></category>
		<category><![CDATA[kookaburra ball]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[steven finn]]></category>
		<category><![CDATA[stuart broad]]></category>
		<category><![CDATA[xavier doherty]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=410</guid>
		<description><![CDATA[We’ve heard a lot in the last couple of weeks about how England’s bowlers will struggle in Australia, how they might not have the firepower to take the 20 wickets needed to win a match, how they won’t be used to the Kookaburra ball. Australia on the other hand, have the faster, more aggressive, more destructive bowlers who will be more effective in their own conditions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=410&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/47042762_anderson_broad766getty.jpg" medium="image">
			<media:title type="html">Anderson and Broad.</media:title>
		</media:content>
	</item>
		<item>
		<title>Stage set for Pietersen to let rip?</title>
		<link>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/</link>
		<comments>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:13:07 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[heath streak]]></category>
		<category><![CDATA[kevin pietersen]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=397</guid>
		<description><![CDATA[Kevin Pietersen should be dropped. He’s not scored a hundred in any of his last 28 innings and averages a meagre 35. If you discount Bangladesh, he averages 22...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=397&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/kevin-pietersen-image-2-429229885.jpg" medium="image">
			<media:title type="html">Kevin Pietersen.</media:title>
		</media:content>
	</item>
		<item>
		<title>Ashes build-up: too good to be true?</title>
		<link>http://themixer.org.uk/2010/11/18/too-good-to-be-true/</link>
		<comments>http://themixer.org.uk/2010/11/18/too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:05:22 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[andrew strauss]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[steven smith]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=385</guid>
		<description><![CDATA[‘When do the Ashes start?’ I got asked in my lunch hour today. How can people not know? Why are people talking about another pathetic England football performance when England are on the verge of consigning years of Australian cricketing hegemony to the historical dustbin?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=385&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/18/too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/ian-bell_1765510b.jpg?w=300" medium="image">
			<media:title type="html">Ian Bell on his way to a century at Hobart.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/ashes.jpg" medium="image">
			<media:title type="html">Australian batting crisis</media:title>
		</media:content>
	</item>
		<item>
		<title>Swings, Roundabouts and Merrygorounds &#8211; England up against it in South Africa</title>
		<link>http://themixer.org.uk/2009/12/15/england_southafrica/</link>
		<comments>http://themixer.org.uk/2009/12/15/england_southafrica/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:07:10 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ab de villiers]]></category>
		<category><![CDATA[all-rounder]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[centurion]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flintoff]]></category>
		<category><![CDATA[graham onions]]></category>
		<category><![CDATA[jimmy anderson]]></category>
		<category><![CDATA[luke wright]]></category>
		<category><![CDATA[sout africa]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=367</guid>
		<description><![CDATA[As the inexorable merry-go-round that is international cricket keeps turning, England find themselves facing another formidable challenge...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=367&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/12/15/england_southafrica/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/12/ab-de-villiers-001.jpg?w=300" medium="image">
			<media:title type="html">AB de Villiers.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/12/strauss.jpg?w=253" medium="image">
			<media:title type="html">Captain Marvel - Andrew Struass.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/12/wright.jpg?w=247" medium="image">
			<media:title type="html">Luke Wright - good enough?</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I love baseball (or at least I think I do)</title>
		<link>http://themixer.org.uk/2009/10/27/baseball/</link>
		<comments>http://themixer.org.uk/2009/10/27/baseball/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:23:58 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ALCS]]></category>
		<category><![CDATA[Andrew Flintoff]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Kendry Morales]]></category>
		<category><![CDATA[LA Angels]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=345</guid>
		<description><![CDATA[I say ‘I think I do’, because it’s early days yet. There’s still a long way to go. But it’s looking good so far. In fact, I’ve become a little bit obsessed. It all started back in June, when I spent two weeks on holiday in California...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=345&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/10/27/baseball/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/10/aybar.jpg" medium="image">
			<media:title type="html">Eric Aybar.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/10/figgins.jpg" medium="image">
			<media:title type="html">What&#039;s happening? Nothing probably.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/10/morales1.jpg" medium="image">
			<media:title type="html">Kendry Morales&#039;s game-changing home run.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/10/chamberlain.jpg" medium="image">
			<media:title type="html">Joba Chamberlain gets taken out of the game after conceding four runs in the fifth inning.</media:title>
		</media:content>
	</item>
		<item>
		<title>Ring My Bell! Why England have nothing to worry about</title>
		<link>http://themixer.org.uk/2009/07/30/ring-my-bell/</link>
		<comments>http://themixer.org.uk/2009/07/30/ring-my-bell/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:18:23 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[edgbaston]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[ian bell]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[ricky ponting]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=315</guid>
		<description><![CDATA[No, this isn’t an article about Anita Ward’s 1979 disco classic, as disappointing as that may be. This is an article about England’s newly re-instated batsman, Ian Bell...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=315&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/07/30/ring-my-bell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/07/ian_bell1.jpg" medium="image">
			<media:title type="html">Ian Bell</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/07/ian_bell_22.jpg" medium="image">
			<media:title type="html">Ian Bell scoring runs in Pakistan</media:title>
		</media:content>
	</item>
		<item>
		<title>Vaughan’s the man for England</title>
		<link>http://themixer.org.uk/2009/03/19/vaughan/</link>
		<comments>http://themixer.org.uk/2009/03/19/vaughan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:00:18 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graham thorpe]]></category>
		<category><![CDATA[michael vaughan]]></category>
		<category><![CDATA[owais shah]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[yorkshire]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=162</guid>
		<description><![CDATA[Michael Vaughan casts a large shadow over England’s test number 3 spot that the other candidates will find it difficult to emerge from. The ex-England captain reminded anyone who cared to notice that he’s still a class act this week by scoring a fluent and ‘exceptional’ century against Surrey. OK, so, a one-day warm-up game in Dubai is hardly an Ashes test at Lords...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=162&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/03/19/vaughan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/03/vaughan_01.jpg" medium="image">
			<media:title type="html">Vaughan cover driving.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/03/vaughan_02.jpg" medium="image">
			<media:title type="html">Vaughan crashing another ball to the boundary.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
