<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Mixer &#187; australia</title>
	<atom:link href="http://themixer.org.uk/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://themixer.org.uk</link>
	<description>Get it in there</description>
	<lastBuildDate>Mon, 19 Sep 2011 15:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themixer.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/93122aa6ee1741ab7f3658694b8e99a2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Mixer &#187; australia</title>
		<link>http://themixer.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themixer.org.uk/osd.xml" title="The Mixer" />
	<atom:link rel='hub' href='http://themixer.org.uk/?pushpress=hub'/>
		<item>
		<title>Battle of the bowlers: England have the edge</title>
		<link>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/</link>
		<comments>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:52:43 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[doug bollinger]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graeme swann]]></category>
		<category><![CDATA[james anderson]]></category>
		<category><![CDATA[kookaburra ball]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[nathan hauritz]]></category>
		<category><![CDATA[peter siddle]]></category>
		<category><![CDATA[steven finn]]></category>
		<category><![CDATA[stuart broad]]></category>
		<category><![CDATA[xavier doherty]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=410</guid>
		<description><![CDATA[We’ve heard a lot in the last couple of weeks about how England’s bowlers will struggle in Australia, how they might not have the firepower to take the 20 wickets needed to win a match, how they won’t be used to the Kookaburra ball. Australia on the other hand, have the faster, more aggressive, more destructive bowlers who will be more effective in their own conditions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=410&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/23/battle-of-the-bowlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/47042762_anderson_broad766getty.jpg" medium="image">
			<media:title type="html">Anderson and Broad.</media:title>
		</media:content>
	</item>
		<item>
		<title>Stage set for Pietersen to let rip?</title>
		<link>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/</link>
		<comments>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:13:07 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[heath streak]]></category>
		<category><![CDATA[kevin pietersen]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=397</guid>
		<description><![CDATA[Kevin Pietersen should be dropped. He’s not scored a hundred in any of his last 28 innings and averages a meagre 35. If you discount Bangladesh, he averages 22...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=397&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/19/stage-set-for-pietersen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/kevin-pietersen-image-2-429229885.jpg" medium="image">
			<media:title type="html">Kevin Pietersen.</media:title>
		</media:content>
	</item>
		<item>
		<title>Ashes build-up: too good to be true?</title>
		<link>http://themixer.org.uk/2010/11/18/too-good-to-be-true/</link>
		<comments>http://themixer.org.uk/2010/11/18/too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:05:22 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[andrew strauss]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[steven smith]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=385</guid>
		<description><![CDATA[‘When do the Ashes start?’ I got asked in my lunch hour today. How can people not know? Why are people talking about another pathetic England football performance when England are on the verge of consigning years of Australian cricketing hegemony to the historical dustbin?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=385&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2010/11/18/too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/ian-bell_1765510b.jpg?w=300" medium="image">
			<media:title type="html">Ian Bell on his way to a century at Hobart.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2010/11/ashes.jpg" medium="image">
			<media:title type="html">Australian batting crisis</media:title>
		</media:content>
	</item>
		<item>
		<title>Farewell Freddie &#8211; Il ne regrette rien</title>
		<link>http://themixer.org.uk/2009/08/19/farewell_freddie/</link>
		<comments>http://themixer.org.uk/2009/08/19/farewell_freddie/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:30:50 +0000</pubDate>
		<dc:creator>rossbone</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bloody brilliant]]></category>
		<category><![CDATA[botham]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flintoff]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[the ashes]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=325</guid>
		<description><![CDATA[And now, the end is near. Andrew Flintoff would be forgiven for humming the popular song “My way” this next week as he prepares to take to the field for the last time in a test match for his country...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=325&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/08/19/farewell_freddie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b978456fa6de504f6a2c1aaa483a5467?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossbone</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/08/110325-flintoff-bowls-england-to-victory-at-lords-410x2302.jpg" medium="image">
			<media:title type="html">The big man bowls England to victory at Lords.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/08/drunk-flintoff.jpg" medium="image">
			<media:title type="html">Fred letting his hair down. Start the bus!</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/08/mbs_flintoff_wideweb__470x3330.jpg" medium="image">
			<media:title type="html">The people&#039;s champion.</media:title>
		</media:content>
	</item>
		<item>
		<title>Vaughan’s the man for England</title>
		<link>http://themixer.org.uk/2009/03/19/vaughan/</link>
		<comments>http://themixer.org.uk/2009/03/19/vaughan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:00:18 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[graham thorpe]]></category>
		<category><![CDATA[michael vaughan]]></category>
		<category><![CDATA[owais shah]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[yorkshire]]></category>

		<guid isPermaLink="false">http://themixer.org.uk/?p=162</guid>
		<description><![CDATA[Michael Vaughan casts a large shadow over England’s test number 3 spot that the other candidates will find it difficult to emerge from. The ex-England captain reminded anyone who cared to notice that he’s still a class act this week by scoring a fluent and ‘exceptional’ century against Surrey. OK, so, a one-day warm-up game in Dubai is hardly an Ashes test at Lords...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=162&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/03/19/vaughan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/03/vaughan_01.jpg" medium="image">
			<media:title type="html">Vaughan cover driving.</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/03/vaughan_02.jpg" medium="image">
			<media:title type="html">Vaughan crashing another ball to the boundary.</media:title>
		</media:content>
	</item>
		<item>
		<title>Jimmy Anderson: The man who will win England the Ashes</title>
		<link>http://themixer.org.uk/2009/03/12/jimmyanderson/</link>
		<comments>http://themixer.org.uk/2009/03/12/jimmyanderson/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:50:53 +0000</pubDate>
		<dc:creator>cheggers139</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flintoff]]></category>
		<category><![CDATA[harmison]]></category>
		<category><![CDATA[jimmy anderson]]></category>
		<category><![CDATA[reverse swing]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[the ashes]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://themixer.wordpress.com/?p=37</guid>
		<description><![CDATA[A bold prediction you might think – especially when this a name that, until recently, chiefly brought to mind images of long-hops being flayed to the boundary by Brendon McCullum. Those days are gone...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themixer.org.uk&amp;blog=6864945&amp;post=37&amp;subd=themixer&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themixer.org.uk/2009/03/12/jimmyanderson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/657a75264cdd6d2ab01c4b88942b9b27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cheggers139</media:title>
		</media:content>

		<media:content url="http://themixer.files.wordpress.com/2009/03/jimmy_a.png" medium="image">
			<media:title type="html">Jimmy Anderson.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
